Product Details:
Form of Medicine | Liquid |
Brand | Taxotere |
Packing Type | Box |
Usage | Hospital |
Manufactured By | Aventix |
Product Details:
Dose | 3750 IU |
Packaging Size | 5 ml |
Injectable Form | Liquid |
Brand | Hamsyl |
Form of Medicine | Injection |
Usage | Hospital |
Manufactured By | Hamsyl |
Product Details:
Minimum Order Quantity | 5 Box |
Dose | 120mg |
Packaging Size | 1.7 ml |
Packaging Type | Vial |
Usage | Clinical, Hospital |
Brand | Glaxosmithkline |
Additional Information:
Product Details:
Brand | Univone |
Packaging Size | 20 ml Ampules |
Packing Type | Box |
Usage | Hospital |
Injection Site | For IV Infusion |
Manufactured By | For IV Infusion |
Product Details:
Minimum Order Quantity | 5 Pack |
Packaging Type | Box |
Medicine Type | Injection |
Form | Liquid |
Product Details:
Injectable Form | Liquid |
Dose | 10 mg |
Brand | Mitomycin |
Manufactured By | Zydus |
Packaging Type | Box |
Product Details:
Brand | Merrobe |
Drug Strength | 1000 mg |
Packaging Size | 1 g |
Packaging Type | Box |
Manufactured By | Glenmark |
Product Details:
Manufactured By | Dr Reddy's |
Brand | Pamorelin |
Packaging Type | Box |
Dose | 11.25 mg |
Product Details:
Brand | Hamsyl |
Dose | 3750 IU |
Packaging Size | 5 ml |
Manufactured By | Emcure |
Product Details:
Dose | 1200 mg |
Packaging Size | 20 ml |
Manufactured By | Roche |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 30 Vial |
Packaging Type | Box |
Dose | 100 mg |
Packaging Size | 4 ml |
Brand | Bevarest |
Form | Liquid |
Product Details:
Brand | Exemptia |
Dosage Form | Injection |
Packaging Type | Box |
Manufactured By | Zydus |
Product Details:
Brand | Exemptia |
Packaging Size | 0.8 ml |
Manufactured By | Zydus |
Dose | 40 mg |
Product Details:
Brand | Evapanin |
Drug Strength | 300 mg |
Packaging Size | 3 ml |
Manufactured By | Intas |
Product Details:
Brand | Scapho |
Dose | 150 mg |
Packaging Type | Vial |
Injection Site | For Subcutaneous Use Only |
Product Details:
Brand | Intaxel |
Packaging Type | Box |
Dose | 100 mg |
Packaging Size | 16.67 ml |
Form of Medicine | Injection |
Additional Information:
Product Details:
Brand | Bortenat |
Packaging Type | Vial |
Dose | 2 mg |
Manufactured By | Natco |
Product Details:
Brand | Oxzucia |
Dose | 50mg |
Packaging Type | Packet |
Packaging Size | 25ml |
Form of Medicine | Injection |
Product Details:
Dose | 1500 IU |
Brand | Hyalase |
Packaging Size | 10 ampoules |
Usage | Hospital |
Manufactured By | Wockhardt |
Product Details:
Brand | Casfung |
Dose | 70 mg |
Packaging Type | Vial |
Manufactured By | Glenmark |
Injection Site | for IV Infusion |
Composition | Caspofungin Acetate For injection 70 mg |
Product Details:
Brand | Decitex |
Packaging Type | Vial |
Dose | 50mg |
Form of Medicine | Injection |
Product Details:
Brand | Elaxim |
Dose | 40 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Product Details:
Brand | Zoldro |
Strength | 4 mg |
Packing Type | Vial |
Injection Site | I V use Only |
Uses:
Product Details:
Brand | Casfung |
Form | Liquid |
Dose | 50 gm |
Manufactured By | Glenmark |
Injection Site | for I.V Infusion |
Product Details:
Brand | Vorier |
Drug Strength | 200 mg |
Injectable Form | Liquid |
Packing Type | Box |
Injection Site | For I.V Infusion Only |
Product Details:
Brand | Fosfotas |
Packaging Size | 4 g |
Packaging Type | Vial |
Injection Site | For IV use only |
Manufactured By | Intas |
Product Details:
Brand | Halaven |
Packaging Type | Box |
Dose | 0.5 mg |
Packaging Size | 2 ml |
Product Details:
Brand | Xolair |
Packaging Type | Box |
Packaging Size | 1 ml |
Dose | 150 mg |
Product Details:
Manufactured By | Zuventus |
Brand | Ortez |
Packaging Type | Box |
Dose/Strength | 2 mg |
Product Details:
Manufactured By | Novartis |
Brand | Tykerb |
Packaging Size | 30 Tablets |
Dose | 250 mg |
Product Details:
Brand | Faslodex |
Packaging Type | Box |
Packaging Size | 5 ml |
Dose/Strength | 250 mg |