Product Details:
Minimum Order Quantity | 100 Strip of 4 Tablets |
Brand | Manforce 100mg tablet |
Strength | 100 mg |
Pack Size | 4 Tablets |
Manufacturer | mankind |
Form | Tablet |
Country of Origin | Made in India |
Composition | Sildelnafil |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Brand | ZEE DRUGS |
Form | Tablet |
Pack Size | 1 TAB PER BOX |
Packaging Type | Box |
Composition | TADALAFIL TABLET |
Country of Origin | Made in India |
Product Details:
Manufactured By | Novartis |
Brand | Revolade |
Packaging Type | Box |
Packaging Size | 2 x 7 Tablets |
Dose | 25 mg |
Product Details:
Brand | Tagrix |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dose | 80 mg |
Product Details:
Manufactured By | Bayer |
Brand | Resihance |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Dose | 40 mg |
Product Details:
Brand | Pfizer |
Category | Lung Cancer |
Product Details:
Brand | Revolade |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 28 Tablets |
Product Details:
Pack Size | 1*5 |
Packaging Type | Pouch |
Composition | Sildenafil oral jelly |
Brand | Germed |
Product Details:
Brand | Viropil |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Manufactured By | Emcure |
Dolutegravir/lamivudine/tenofovir (DTG/3TC/TDF) is a fixed-dose combination antiretroviral medication used to treat HIV/AIDS.
Product Details:
Strength | 120mg |
Packaging Size | 1*10 |
Brand | Fairford Pharma |
Composition | Fexofenadine tablets |
Manufacturer | Fairford pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Type | Bottle |
Dosage Form | Tablet |
Manufactured By | Natco |
Brand | Hepcinat LP |
Packaging Size | 28 Tablets |
Usage | Hospital |
Product Details:
Manufactured By | Natco |
Brand | Sorafenat |
Packaging Type | Bottle |
Packaging Size | 120 Tablets |
Medicine Of Type | Allopathic |
Product Details:
Brand | Ledifos |
Packaging Type | Bottle |
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Manufactured By | Nacto |
Type Of Medicine | Allopathic |
Product Details:
Brand | Sofocure V |
Composition | Sofosbuvir 400 mg and Velpatsvir 100 mg Tablets |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Manufactured By | Emcure |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | I nem |
Type of Medicines | Allopathic |
Dose | 500 mg |
Manufactured By | Glenmark |
Product Details:
Manufactured By | Dr. Reddy's |
Brand | Reditux |
Packaging Type | Vial |
Dose | 500 mg |
Packaging Size | 50 ml |
Product Details:
Brand | Astrazeneca |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Dose | 1 mg |
Packaging Size | 28 Tablets |
Form | Tablet |
Product Details:
Manufacturer | Cipla Ltd |
Form | Metered dose Inhaler |
Composition | Budesonide |
Strength | 200 mcg |
Brand | Budecort |
Product Details:
Dosage Form | Tablet |
Packaging Type | Bottle |
Brand | Hepcinat |
Packaging Size | 28 Tablets |
Usage | Hospital |
Manufactured By | Natco |
Product Details:
Manufactured By | Cipla |
Packaging Type | Box |
Brand | Soranib |
Dose | 200 mg |
Packaging Size | 30 Tablets |
Product Details:
Brand | Ledviclear |
Packaging Type | Box |
Dosage Form | Tablet |
Packaging Size | 1x28 Tablets |
Medicine Of Type | Allopathic |
Product Details:
Medicine Type | Allopathic |
Packaging Type | Box |
Form Of Medicines | Tablets |
Usage | Hospital and Clinical |
Product Details:
Manufactured By | Novartis |
Brand | Votrient |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Form | Tablet |
Dose/Strength | 400 mg |
Product Details:
Brand | Teevir |
Composition | Etavirenz Emtricitabine and Tenofovir Disporoxil Fumarate Tablets IP 600/ 200/ 300 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Manufactured By | Mylan |
Product Details:
Brand | Tenvir |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Manufactured By | Natco |
Product Details:
Packaging Size | 3 x 10 Tablets |
Dose/Strength | 1 mg |
Packaging Type | Box |
Manufactured By | Cipla |
Product Details:
Brand | Exemptia |
Manufacturer | Zydus Cadila |
Strength / Dose | 40 mg / 0.8 ml |
Packaging Size | 1ml |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Additional Information:
Product Details:
Brand | Bdron |
Packaging Type | Box |
Dose | 250 mg |
Packaging Size | 128 Tablets |
Usage | Hospital and Clinical |
Product Details:
Usage | Hospital |
Type Of Medicines | Allopathic |
Dose | 250mg |
Packaging Size | 120 Tablets |
Packaging Type | Carton |
Brand | Samarth |
Product Details:
Manufactured By | Cipla |
Packaging Type | Box |
Dose | 250mg |
Packaging Size | 120 Tablets |
Brand | Zecyte |
Product Details:
Brand Name | Coly Monas |
Strength | 1 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Product Details:
Manufactured By | Novartis |
Packaging Type | Box |
Packaging Size | 3 x 10 Tablets |
Dose | 2.5 mg |
Product Details:
Brand | Daclacure |
Packaging Size | 28 Tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Dose/Strength | 60 mg |
Manufactured By | Box |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Usage | Hospital |
Brand | Ledifox |
Product Details:
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Blister |
Manufactured By | Cipla |
Product Details:
Brand | Deslfer |
Dose | 400 mg |
Packing Type | Box |
Manufactured By | Natco |
Product Details:
Brand | Daclahep |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 60 mg |
Product Details:
Brand | Mofetyl |
Dose/Strength | 500 mg |
Packaging Size | 3 x 10 tablets |
Packaging Type | Box |
Product Details:
Packaging Size | 40mg |
Brand | Gennova |